More Euro 2008 statistics and data to feast on before and during the summer tournament. What’s included: players with the most games / goals at the Euros, the oldest and youngest players and scorers ever, all-time country rankings and which clubs and leagues are the most represented at this year’s European Championships.
Players with most European Championship matches
| Player | Nation | Years | |
| Lilian Thuram | France | 1996, 2000, 2004 | |
| Zinédine Zidane | France | 1996, 2000, 2004 | |
| Karel Poborský | Czech Republic | 1996, 2000, 2004 | |
| LuÃs Figo | Portugal | 1996, 2000, 2004 | |
| Edwin van der Sar | Netherlands | 1996, 2000, 2004 | |
| Jürgen Klinsmann | (West) Germany | 1988, 1992, 1996 | |
| Dennis Bergkamp | Netherlands | 1992, 1996, 2000 | |
| Laurent Blanc | France | 1992, 1996, 2000 | |
| Didier Deschamps | France | 1992, 1996, 2000 | |
| Thomas Hässler | (West) Germany | 1992, 1996, 2000 | |
| Paolo Maldini | Italy | 1992, 1996, 2000 | |
| Peter Schmeichel | Denmark | 1988, 1992, 1996, 2000 | |
| Phillip Cocu | Netherlands | 1996, 2000, 2004 |
.
.
Players with most European Championship goals
| Player | Nation | Years | |||
| Michel Platini | France | 1984 | |||
| Alan Shearer | England | 1992, 1996, 2000 | |||
| Patrick Kluivert | Netherlands | 1996, 2000 | |||
| Savo Milosevic | Yugoslavia | 2000 | |||
| Milan Baroš | Czech Republic | 2004 | |||
| Marco van Basten | Netherlands | 1988, 1992 | |||
| Thierry Henry | France | 2000, 2004 | |||
| Nuno Gomes | Portugal | 2000, 2004 | |||
| Jürgen Klinsmann | (West) Germany | 1988, 1992, 1996 | |||
| Zinédine Zidane | France | 1996, 2000, 2004 |
.
.
Youngest players at the European Championship
| Player | Nation | Match | Date | |
| Enzo Scifo | Belgium | Yugoslavia – Belgium 0-2 | 13 Jun 1984 | |
| Valeri Bojinov | Bulgaria | Italy – Bulgaria 2-1 | 22 Jun 2004 | |
| Johan Vonlanthen | Switzerland | England – Switzerland 3-0 | 17 Jun 2004 | |
| Wayne Rooney | England | France – England 2-1 | 13 Jun 2004 | |
| Lukas Podolski | Germany | Germany – Czech Republic 1-2 | 23 Jun 2004 | |
| Raphaël Wicky | Switzerland | Scotland – Switzerland 1-0 | 18 Jun 1996 | |
| Lothar Matthäus | West Germany | Netherlands – West Germany 2-3 | 14 Jun 1980 | |
| Johann Vogel | Switzerland | England – Switzerland 1-1 | 08 Jun 1996 | |
| Dragan Stojkovic | Yugoslavia | Yugoslavia – Belgium 0-2 | 13 Jun 1984 | |
| Cristiano Ronaldo | Portugal | Portugal – Greece 1-2 | 12 Jun 2004 |
.
.
Oldest players at the European Championship
| Player | Nation | Match | Date | |
| Lothar Matthäus | Germany | Portugal – Germany 3-0 | 20 Jun 2000 | |
| Morten Olsen | Denmark | Italy – Denmark2-0 | 17 Jun 1988 | |
| Peter Shilton | England | England – Netherlands 1-3 | 15 Jun 1988 | |
| Dino Zoff | Italy | Italy – Czechoslovakia 1-1 | 21 Jun 1980 | |
| Bernard Lama | France | Netherlands – France 3-2 | 21 Jun 2000 | |
| Arnold Mühren | Netherlands | Netherlands – Soviet Union 2-0 | 25 Jun 1988 | |
| Jan Heintze | Denmark | Denmark – Czech Rep. 0-2 | 21 Jun 2000 | |
| David Seaman | England | England – Germany 1-0 | 17 Jun 2000 | |
| Pim Doesburg | Netherlands | Netherlands – Greece 1-0 | 11 Jun 1980 | |
| Peter Schmeichel | Denmark | Denmark – Czech Rep. 0-2 | 21 Jun 2000 |
.
.
Youngest players to score at the European Championship
| Player | Nation | Match | Date | |
| Johan Vonlanthen | Switzerland | Switzerland – France 1-3 | 21 Jun 2004 | |
| Wayne Rooney | England | England – Switzerland 3-0 | 17 Jun 2004 | |
| Dragan Stojkovic | Yugoslavia | France – Yugoslavia 3-2 | 19 Jun 1984 | |
| Cristiano Ronaldo | Portugal | Portugal – Greece 1-2 | 12 Jun 2004 | |
| Ferenc Bene | Hungary | Spain – Hungary 2-1 | 17 Jun 1964 | |
| Christian Chivu | Romania | England – Romania 2-3 | 20 Jun 2000 | |
| Patrick Kluivert | Netherlands | England – Netherlands 4-1 | 18 Jun 1996 | |
| Pietro Anastasi | Italy | Italy – Yugoslavia 2-0 | 10 Jun 1968 | |
| Michael Owen | England | England – Romania 2-3 | 20 Jun 2000 | |
| Flemming Povlsen | Denmark | Denmark – Spain 2-3 | 11 Jun 1988 |
.
.
Oldest players to score at the European Championship
| Player | Nation | Match | Date | |
| Nené | Portugal | Portugal – Romania 1-0 | 20 Jun 1984 | |
| Laurent Blanc | France | France – Denmark 3-0 | 11 Jun 2000 | |
| Ladislav Pavlovic | Czechoslovakia | France – Czechoslovakia 0-2 | 09 Jul 1960 | |
| Ally McCoist | Scotland | Scotland – Switzerland 1-0 | 18 Jun 1996 | |
| Stefan Kuntz | Germany | England – Germany 1-1 | 26 Jun 1996 | |
| Julien Cools | Belgium | Spain – Belgium 1-2 | 15 Jun 1980 | |
| Henrik Larsson | Sweden | Denmark – Sweden 2-2 | 22 Jun 2004 | |
| Nico Kovac | Croatia | Croatia – England 2-4 | 21 Jun 2004 | |
| Alessandro Altobelli | Italy | Italy – Denmark 2-0 | 17 Jun 1988 | |
| FrantiÅ¡ek Veselý | Czechoslovakia | Czechoslov. – Netherlands 3-1 | 16 Jun 1976 |
.
.
Fastest goals at the European Championship
| Player | Nation | Match | Date | |
| Dmitri Kirichenko | Russia | Russia – Greece 2-1 | 20 Jun 2004 | |
| Sergei Aleinikov | Soviet Union | Soviet Union – England 3-1 | 18 Jun 1988 | |
| Alan Shearer | England | England – Germany 1-1 | 26 Jun 1996 | |
| Michael Owen | England | Portugal – England 2-2 | 24 Jun 2004 | |
| Hristo Stoichkov | Bulgaria | Bulgaria – Romania 1-0 | 13 Jun 1996 | |
| Paul Scholes | England | Portugal – England 3-2 | 12 Jun 2000 | |
| Michel Platini | France | France – Belgium 5-0 | 16 Jun 1984 | |
| David Platt | England | Sweden – England 2-1 | 17 Jun 1992 | |
| Frank Rijkaard | Netherlands | Netherlands – Germany 3-1 | 18 Jun 1992 | |
| Pier Luigi Casiraghi | Italy | Italy – Russia 2-1 | 11 Jun 1996 | |
| Luis Figo | Portugal | Croatia – Portugal 0-3 | 19 Jun 1996 | |
| Raúl | Spain | Slovenia – Spain 1-2 | 18 Jun 2000 | |
| Wilfred Bouma | Netherlands | Netherlands – Czech Rep. 2-3 | 19 Jun 2004 |
.
.
European Championship — all-time ranking
| Nation | P | W | D | L | F | A | Pts | |
| Germany | 32 | 15 | 10 | 7 | 45 | 32 | 55 | |
| Netherlands | 28 | 14 | 8 | 6 | 45 | 28 | 50 | |
| France | 25 | 14 | 6 | 5 | 45 | 28 | 48 | |
| Italy | 23 | 10 | 10 | 3 | 24 | 14 | 40 | |
| Portugal | 19 | 10 | 4 | 5 | 27 | 16 | 34 | |
| Spain | 24 | 8 | 8 | 8 | 26 | 28 | 32 | |
| Russia | 22 | 8 | 5 | 9 | 24 | 28 | 29 | |
| England | 23 | 7 | 7 | 9 | 31 | 28 | 28 | |
| Denmark | 24 | 6 | 6 | 12 | 26 | 38 | 24 | |
| Czech Republic | 14 | 7 | 2 | 5 | 20 | 16 | 23 | |
| Sweden | 11 | 3 | 5 | 3 | 16 | 12 | 14 | |
| Greece | 9 | 4 | 2 | 3 | 8 | 8 | 14 | |
| Belgium | 12 | 4 | 2 | 6 | 13 | 20 | 14 | |
| Czechoslovakia | 8 | 3 | 3 | 2 | 12 | 10 | 12 | |
| Serbia | 14 | 3 | 2 | 9 | 22 | 39 | 11 | |
| Croatia | 7 | 2 | 2 | 3 | 9 | 11 | 8 | |
| Scotland | 6 | 2 | 1 | 3 | 4 | 5 | 7 | |
| Romania | 10 | 1 | 2 | 7 | 7 | 14 | 5 | |
| Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| Turkey | 7 | 1 | 1 | 5 | 3 | 9 | 4 | |
| Bulgaria | 6 | 1 | 1 | 4 | 4 | 13 | 4 | |
| Hungary | 4 | 1 | 0 | 3 | 5 | 6 | 3 | |
| Slovenia | 3 | 0 | 2 | 1 | 4 | 5 | 2 | |
| Switzerland | 6 | 0 | 2 | 4 | 2 | 10 | 2 | |
| Latvia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
.
.
.
.
Clubs with most players at Euro 2008
| Club | Country | |
| Olympique Lyon | France | |
| Panathinaikos | Greece | |
| Bayern München | Germany | |
| FC Barcelona | Spain | |
| Galatasaray | Turkey | |
| Real Madrid | Spain | |
| Werder Bremen | Germany | |
| Arsenal | England | |
| Chelsea | England | |
| Hamburger SV | Germany | |
| Liverpool | England | |
| Steaua Bucuresti | Romania | |
| VfB Stuttgart | Germany | |
| Zenit St. Petersburg | Russia |
.
.
Leagues with most players in Euro 2008 squads
| Competition | Nation | |
| Bundesliga | Germany | |
| Premier League | England | |
| Primera División | Spain | |
| Serie A | Italy | |
| Russian Premier League | Russia | |
| Ligue 1 | France | |
| Super League | Greece | |
| 1. Lig | Turkey | |
| Bundesliga | Austria | |
| Liga | Portugal | |
| Liga I | Romania |
.
Back to the main Euro 2008 page.
Add Sportslens to your Google News Feed!